null Skip to main content
Zoom the image with the mouse

Husqvarna

OEM Husqvarna 539990627 Hcs 5/16-18 X 1 1/4

PART NUMBER: 461175
Availability: Ships same day if ordered before 12PM Eastern time.
In Stock Today: 3
Ships in: Ships Today
$3.99


May fit the following Models:

  • 48" Collection System (96652912) (29-12)
  • 48" Collection System H348F (96652922
  • 966461
  • 96652912
  • 967319) (21-2)
  • 48"/54" Grass Catcher (968999515) (27-2)
  • 52" Collection System (96652913) (29-12)
  • 54" and 6" OCDC Kit
  • (96648871) (29-9)
  • 54" Grass Catcher (9664451) (29-6)
  • BE 55 (96699731) (28-7)
  • BX 34 D (968999316) (29-7)
  • BZ 27 D (968999315) (29-7)
  • BZ 6127 (BAM) (25-1)
  • BZ 6127 D (968999218) (23-3)
  • BZ 6127 D (968999218) (BAM) (S/N 336 & Up) (24-11)
  • BZ 6127 D (968999262) (25-8)
  • BZ 6127 D BF (968999369) (25-8)
  • BZ 6134 D (968999214) (23-3)
  • BZ 6134 D (968999214) (BAM) (S/N 336 & Up) (24-11)
  • BZ 7234 (BAM) (25-1)
  • BZ 7234 D (968999216) (23-3)
  • BZ 7234 D (968999216) (BAM) (S/N 336 & Up) (24-11)
  • BZ 7234 D (968999264) (25-8)
  • BZ 7234 D BF (96899937)
  • C 248 (968999248) (24-9)
  • CZ 48 Grass Catcher (23-1)
  • CZ 48 Grass Catcher (23-12)
  • CZ 48 Grass Catcher (968999211) (26-3)
  • CZ 48 Grass Catcher (S/N 4329591 & Higher) (26-4)
  • DT 18 BF (966671) (21-2)
  • DT 18 BF Dethatcher (9661951) (29-1)
  • DT 22 B 5 DSA (968999244) (25-11)
  • DT 22 B 5 FA (968999213) (25-11)
  • OMBWAREHOUSE (2017-1)
  • DT 22 B 5 NRA (968999212) (25-11)
  • DT 22 BDS (B5DSA) (968999244) (25-7)
  • DT 22 BF (B5FA) (968999213) (25-7)
  • DT 22 BNR (968999367) (25-11)
  • DT 22 BNR (B5NRA) (968999212) (25-7)
  • DT 22 H 5 FA (968999243) (25-11)
  • DT 22 H 5 NRA (968999131) (25-11)
  • DT 22 HF (H5FA) (968999243) (25-7)
  • DT 22 HNR (968999366) (25-11)
  • DT 22 HNR (H5NRA) (968999131) (25-7)
  • DT 22 NEFA (968999247) (25-11)
  • DT 22 NF (NEFA) (968999247) (25-7)
  • DTF 22 (9666841) (29-9)
  • DTF 22 (9666841) (21-2)
  • DTF 226 (9666711) (29-9)
  • DTF 226 (9666711) (21-2)
  • DTF 226 (9666851) (29-9)
  • DTF 226 (9666851) (21-2)
  • DTF 6 (BF) (9666721) (21-2)
  • DTF 6 BF (9666721) (29-9)
  • Dump From Seat (DFS) Collection System (53911376) (26-9)
  • EZ / MZ Collection System (Fab Deck) 42"/ 48"/ 52"/ 61" (28-1)
  • EZ 4216 HO (96899929) (26-2)
  • EZ 4217 KAA (968999291) (26-2)
  • EZ 4217 KAA (968999291) (26-6)
  • EZ 4217 KAA (968999373) (26-2)
  • EZ 422 (968999692) (28-8)
  • EZ 422 BF (968999693) (28-8)
  • EZ 4624 (968999657) (28-8)
  • EZ 4624 BF (968999688) (28-8)
  • EZ 4819 KAA (96899954) (26-6)
  • EZ 4822 (968999696) (28-8)
  • EZ 4822 BI (968999293) (26-2)
  • EZ 4822 BI (968999374) (26-2)
  • EZ 4824 (968999766) (28-8)
  • EZ 4824 BF (968999697) (28-8)
  • EZ 4824 BI (968999513) (26-6)
  • EZ 4824 C (968999754) (28-8)
  • EZ 5221 KAA (968999292) (26-2)
  • EZ 5221 KAA (968999292) (26-6)
  • EZ 5224 (968999699) (28-8)
  • EZ 5224 BF (968999766) (28-8)
  • EZ 5226 (968999658) (28-8)
  • EZ 5424 BI (968999294) (26-2)
  • EZ 5426 BI (968999514) (26-6)
  • EZ 6124 KOA (96899955) (26-6)
  • EZ Grass Catcher
  • Bagger
  • 46" Stamped Deck (968999732) (28-3)
  • EZF 3417 (96587931) (28-9)
  • FD 61 I (966591) (29-3)
  • HCS 9 Collection System (25-3)
  • iZ 4217 (968999254) (25-3)
  • iZ 4217 (96899973) (27-9)
  • IZ 4217 (96899973) (28-12)
  • iZ 4217 C (96899975) (27-9)
  • iZ 4217 SKAA (968999229) S/N 336 & Up (24-9)
  • iZ 4217 TSKAA (968999254) (25-8)
  • iZ 4217 TSKAA (968999254) (25-12)
  • iZ 4217 TSKAA (968999254) (26-8)
  • iZ 4217 TSKAA (968999254) (27-4)
  • iZ 4218 KAA (96899924) (24-8)
  • iZ 4817 (968999255) (25-3)
  • iZ 4817 KAA (968999231) S/N 336 & Up (24-9)
  • iZ 4817 SKAA (96899923) S/N 336 & Up (24-9)
  • iZ 4817 SKAA (968999356) (25-12)
  • iZ 4817 TSKAA (968999255) (25-8)
  • iZ 4817 TSKAA (968999255) (25-12)
  • iZ 4817 TSKAA (968999255) (26-8)
  • iZ 4817 TSKAA (968999255) (27-4)
  • iZ 4818 KAA (96899925) (24-8)
  • iZ 4819 (96899974) (27-9)

OEM Husqvarna 539990627 Hcs 5/16-18 X 1 1/4

$3.99
 


May fit the following Models:

  • 48" Collection System (96652912) (29-12)
  • 48" Collection System H348F (96652922
  • 966461
  • 96652912
  • 967319) (21-2)
  • 48"/54" Grass Catcher (968999515) (27-2)
  • 52" Collection System (96652913) (29-12)
  • 54" and 6" OCDC Kit
  • (96648871) (29-9)
  • 54" Grass Catcher (9664451) (29-6)
  • BE 55 (96699731) (28-7)
  • BX 34 D (968999316) (29-7)
  • BZ 27 D (968999315) (29-7)
  • BZ 6127 (BAM) (25-1)
  • BZ 6127 D (968999218) (23-3)
  • BZ 6127 D (968999218) (BAM) (S/N 336 & Up) (24-11)
  • BZ 6127 D (968999262) (25-8)
  • BZ 6127 D BF (968999369) (25-8)
  • BZ 6134 D (968999214) (23-3)
  • BZ 6134 D (968999214) (BAM) (S/N 336 & Up) (24-11)
  • BZ 7234 (BAM) (25-1)
  • BZ 7234 D (968999216) (23-3)
  • BZ 7234 D (968999216) (BAM) (S/N 336 & Up) (24-11)
  • BZ 7234 D (968999264) (25-8)
  • BZ 7234 D BF (96899937)
  • C 248 (968999248) (24-9)
  • CZ 48 Grass Catcher (23-1)
  • CZ 48 Grass Catcher (23-12)
  • CZ 48 Grass Catcher (968999211) (26-3)
  • CZ 48 Grass Catcher (S/N 4329591 & Higher) (26-4)
  • DT 18 BF (966671) (21-2)
  • DT 18 BF Dethatcher (9661951) (29-1)
  • DT 22 B 5 DSA (968999244) (25-11)
  • DT 22 B 5 FA (968999213) (25-11)
  • OMBWAREHOUSE (2017-1)
  • DT 22 B 5 NRA (968999212) (25-11)
  • DT 22 BDS (B5DSA) (968999244) (25-7)
  • DT 22 BF (B5FA) (968999213) (25-7)
  • DT 22 BNR (968999367) (25-11)
  • DT 22 BNR (B5NRA) (968999212) (25-7)
  • DT 22 H 5 FA (968999243) (25-11)
  • DT 22 H 5 NRA (968999131) (25-11)
  • DT 22 HF (H5FA) (968999243) (25-7)
  • DT 22 HNR (968999366) (25-11)
  • DT 22 HNR (H5NRA) (968999131) (25-7)
  • DT 22 NEFA (968999247) (25-11)
  • DT 22 NF (NEFA) (968999247) (25-7)
  • DTF 22 (9666841) (29-9)
  • DTF 22 (9666841) (21-2)
  • DTF 226 (9666711) (29-9)
  • DTF 226 (9666711) (21-2)
  • DTF 226 (9666851) (29-9)
  • DTF 226 (9666851) (21-2)
  • DTF 6 (BF) (9666721) (21-2)
  • DTF 6 BF (9666721) (29-9)
  • Dump From Seat (DFS) Collection System (53911376) (26-9)
  • EZ / MZ Collection System (Fab Deck) 42"/ 48"/ 52"/ 61" (28-1)
  • EZ 4216 HO (96899929) (26-2)
  • EZ 4217 KAA (968999291) (26-2)
  • EZ 4217 KAA (968999291) (26-6)
  • EZ 4217 KAA (968999373) (26-2)
  • EZ 422 (968999692) (28-8)
  • EZ 422 BF (968999693) (28-8)
  • EZ 4624 (968999657) (28-8)
  • EZ 4624 BF (968999688) (28-8)
  • EZ 4819 KAA (96899954) (26-6)
  • EZ 4822 (968999696) (28-8)
  • EZ 4822 BI (968999293) (26-2)
  • EZ 4822 BI (968999374) (26-2)
  • EZ 4824 (968999766) (28-8)
  • EZ 4824 BF (968999697) (28-8)
  • EZ 4824 BI (968999513) (26-6)
  • EZ 4824 C (968999754) (28-8)
  • EZ 5221 KAA (968999292) (26-2)
  • EZ 5221 KAA (968999292) (26-6)
  • EZ 5224 (968999699) (28-8)
  • EZ 5224 BF (968999766) (28-8)
  • EZ 5226 (968999658) (28-8)
  • EZ 5424 BI (968999294) (26-2)
  • EZ 5426 BI (968999514) (26-6)
  • EZ 6124 KOA (96899955) (26-6)
  • EZ Grass Catcher
  • Bagger
  • 46" Stamped Deck (968999732) (28-3)
  • EZF 3417 (96587931) (28-9)
  • FD 61 I (966591) (29-3)
  • HCS 9 Collection System (25-3)
  • iZ 4217 (968999254) (25-3)
  • iZ 4217 (96899973) (27-9)
  • IZ 4217 (96899973) (28-12)
  • iZ 4217 C (96899975) (27-9)
  • iZ 4217 SKAA (968999229) S/N 336 & Up (24-9)
  • iZ 4217 TSKAA (968999254) (25-8)
  • iZ 4217 TSKAA (968999254) (25-12)
  • iZ 4217 TSKAA (968999254) (26-8)
  • iZ 4217 TSKAA (968999254) (27-4)
  • iZ 4218 KAA (96899924) (24-8)
  • iZ 4817 (968999255) (25-3)
  • iZ 4817 KAA (968999231) S/N 336 & Up (24-9)
  • iZ 4817 SKAA (96899923) S/N 336 & Up (24-9)
  • iZ 4817 SKAA (968999356) (25-12)
  • iZ 4817 TSKAA (968999255) (25-8)
  • iZ 4817 TSKAA (968999255) (25-12)
  • iZ 4817 TSKAA (968999255) (26-8)
  • iZ 4817 TSKAA (968999255) (27-4)
  • iZ 4818 KAA (96899925) (24-8)
  • iZ 4819 (96899974) (27-9)
 
Customer Reviews

Free Ground Shipping

On Orders $200

Easy Returns

Within 60 Days

Weekly Sales

On Popular Items

Real Tech Support

We back our products with real product knowledge