DynoCams
DynoCams, 308 Grind, Tool Steel Billet Animal Core
  
                                PART NUMBER:  
                                463184  
                            
  
                        
                    
                    
                    
                        
                        
                            Availability:
                            Ships in 3 to 10 days
                        
                            
                                Special Order Stock:
                                10+
                            
                
            
                
            
            
            $170.00
        
        
                Description
- The 308 is has a very wide power band, is easy on the valve train, and works very well in a modified engine build. This cam will require an upgraded spring package, billet rod, and billet flywheel.
 - Tool Steel Billet cores are the best choice in high RPM applications.
 - The two piece design of the Tool Steel Billet core allows you to advance or retard the cam to meet your application needs.
 
Specs
| Engine: | Briggs Intek OHV | 
|---|---|
| Recommended Class: | Modified | 
| Target (MAX) RPM: | 8500 | 
| Spring Pressure (In / Ex): | 36 lbs | 
| Valve Lash (In/Ex): | .003" | 
| Ignition Timining: | 30-32 Deg BTDC | 
Profile
| Intake | Exhaust | |
|---|---|---|
| Open: | 53.5 BTDC | 91.0 BBDC | 
| Close: | 91.0 ABDC | 55.1 ATDC | 
| Lift: | .308" | .308" | 
| C/L: | 108.0 ATDC | 108.0 BTDC | 
| DUR @ 50: | 244.2 Deg | 244.6 Deg | 
Description
- The 308 is has a very wide power band, is easy on the valve train, and works very well in a modified engine build. This cam will require an upgraded spring package, billet rod, and billet flywheel.
 - Tool Steel Billet cores are the best choice in high RPM applications.
 - The two piece design of the Tool Steel Billet core allows you to advance or retard the cam to meet your application needs.
 
Specs
| Engine: | Briggs Intek OHV | 
|---|---|
| Recommended Class: | Modified | 
| Target (MAX) RPM: | 8500 | 
| Spring Pressure (In / Ex): | 36 lbs | 
| Valve Lash (In/Ex): | .003" | 
| Ignition Timining: | 30-32 Deg BTDC | 
Profile
| Intake | Exhaust | |
|---|---|---|
| Open: | 53.5 BTDC | 91.0 BBDC | 
| Close: | 91.0 ABDC | 55.1 ATDC | 
| Lift: | .308" | .308" | 
| C/L: | 108.0 ATDC | 108.0 BTDC | 
| DUR @ 50: | 244.2 Deg | 244.6 Deg | 
	                    DynoCams, 308 Grind, Tool Steel Billet Animal Core
            
                
            
            
            $170.00
        
        
	                        Description
- The 308 is has a very wide power band, is easy on the valve train, and works very well in a modified engine build. This cam will require an upgraded spring package, billet rod, and billet flywheel.
 - Tool Steel Billet cores are the best choice in high RPM applications.
 - The two piece design of the Tool Steel Billet core allows you to advance or retard the cam to meet your application needs.
 
Specs
| Engine: | Briggs Intek OHV | 
|---|---|
| Recommended Class: | Modified | 
| Target (MAX) RPM: | 8500 | 
| Spring Pressure (In / Ex): | 36 lbs | 
| Valve Lash (In/Ex): | .003" | 
| Ignition Timining: | 30-32 Deg BTDC | 
Profile
| Intake | Exhaust | |
|---|---|---|
| Open: | 53.5 BTDC | 91.0 BBDC | 
| Close: | 91.0 ABDC | 55.1 ATDC | 
| Lift: | .308" | .308" | 
| C/L: | 108.0 ATDC | 108.0 BTDC | 
| DUR @ 50: | 244.2 Deg | 244.6 Deg | 
	                    DynoCams, 308 Grind, Tool Steel Billet Animal Core
            
                
            
            
            $170.00