AN002 Grind, .253" Lift, Welded Lobe, Animal Core
PART NUMBER:
1602834
Availability:
Ships in 5 to 12 days
Special Order Stock:
10+
$134.99
- The AN002 grind is a WKA Spec Cam for the Animal Stock class with a more aggressive ramp rate. This cam is very close to max profile specs, producing more bottom and mid-range. The top end is the same as the AN001.
- Used for gold and unrestricted applications.
- The Lobes on this Cam are Welded for extra durability.
- This cam has the compression release installed.
Specs
| Engine: | Briggs Intek OHV |
|---|---|
| Recommended Class: | Stock/Junior |
| Target (MAX) RPM: | 6800-7200 |
| Spring Pressure (In / Ex): | 20 lbs |
| Valve Lash (In/Ex): | .003" |
| Ignition Timining: | 28-29 Deg BTDC |
Profile
| Intake | Exhaust | |
|---|---|---|
| Open: | 23.7 BTDC | 65 BBDC |
| Close: | 56.8 ABDC | 20.4 ATDC |
| Lift: | .2565" | .2565" |
| C/L: | 105.6 ATDC | 114.8 BTDC |
| DUR @ 50: | 210.1 Deg | 216.2 Deg |
| DUR @ 200: | 103.9 Deg | 107.4 Deg |
- The AN002 grind is a WKA Spec Cam for the Animal Stock class with a more aggressive ramp rate. This cam is very close to max profile specs, producing more bottom and mid-range. The top end is the same as the AN001.
- Used for gold and unrestricted applications.
- The Lobes on this Cam are Welded for extra durability.
- This cam has the compression release installed.
Specs
| Engine: | Briggs Intek OHV |
|---|---|
| Recommended Class: | Stock/Junior |
| Target (MAX) RPM: | 6800-7200 |
| Spring Pressure (In / Ex): | 20 lbs |
| Valve Lash (In/Ex): | .003" |
| Ignition Timining: | 28-29 Deg BTDC |
Profile
| Intake | Exhaust | |
|---|---|---|
| Open: | 23.7 BTDC | 65 BBDC |
| Close: | 56.8 ABDC | 20.4 ATDC |
| Lift: | .2565" | .2565" |
| C/L: | 105.6 ATDC | 114.8 BTDC |
| DUR @ 50: | 210.1 Deg | 216.2 Deg |
| DUR @ 200: | 103.9 Deg | 107.4 Deg |
AN002 Grind, .253" Lift, Welded Lobe, Animal Core
$134.99
- The AN002 grind is a WKA Spec Cam for the Animal Stock class with a more aggressive ramp rate. This cam is very close to max profile specs, producing more bottom and mid-range. The top end is the same as the AN001.
- Used for gold and unrestricted applications.
- The Lobes on this Cam are Welded for extra durability.
- This cam has the compression release installed.
Specs
| Engine: | Briggs Intek OHV |
|---|---|
| Recommended Class: | Stock/Junior |
| Target (MAX) RPM: | 6800-7200 |
| Spring Pressure (In / Ex): | 20 lbs |
| Valve Lash (In/Ex): | .003" |
| Ignition Timining: | 28-29 Deg BTDC |
Profile
| Intake | Exhaust | |
|---|---|---|
| Open: | 23.7 BTDC | 65 BBDC |
| Close: | 56.8 ABDC | 20.4 ATDC |
| Lift: | .2565" | .2565" |
| C/L: | 105.6 ATDC | 114.8 BTDC |
| DUR @ 50: | 210.1 Deg | 216.2 Deg |
| DUR @ 200: | 103.9 Deg | 107.4 Deg |
AN002 Grind, .253" Lift, Welded Lobe, Animal Core
$134.99